Umzekelo No. | HS-CC1 | HS-CC2 | HS-CC3 | HS-CC4 | HS-CC5 | HS-CC6 | HS-CC8 | HS-CC10 |
I-Voltage | I-220V izigaba zeSingle / 380V 50 / 60Hz, isigaba se-3 | I-380V 50 / 60Hz, isigaba se-3 | ||||||
Amandla | 5KW / 8KW | 10KW | 15KW | 15KW / 20KW | ||||
Max. Temp. | 1500°C | |||||||
Isantya sokunyibilika | 2-5 imiz. | 3-5mins. | 3-5mins. | 4-6mins. | 5-8mins. | |||
Umthamo (igolide) | 1kg | 2kg | 3kg | 4kg | 5kg | 6kg | 8kg | 10kg |
Ifanelekile | Igolide, igolide karat, isilivere, ubhedu | |||||||
Imveliso yokuphosa | Iinduku, iipleyiti, i-hexagon, isikwere, njl. | |||||||
Indlela yokusebenza | Ukusebenza okungundoqo okukodwa ukugqiba yonke inkqubo, inkqubo ye-POKA YOKE engenangqondo | |||||||
inkqubo yolawulo | ITaiwan / Siemens PLC+Umntu-umatshini ujongano lwenkqubo ekrelekrele yokulawula (ukhetho) | |||||||
Vacuum (Ngokuzikhethela) | Impompo yokufunxa ekumgangatho ophezulu/Impompo yokufunxa yoqobo yaseJamani -98Kpa | |||||||
Indlela yokufudumeza | EJamani IGBT iteknoloji yokufudumeza induction | |||||||
Indlela yokupholisa | Amanzi abalekayo / i-water chiller | |||||||
Imilinganiselo | 680x880x1530mm | |||||||
Ubunzima (malunga.) | 150KG | 150KG | 180KG | 180KG | 180KG | 180KG | 180KG | 180KG |
Izixhobo zoCwangciso lweeNcingo
Inombolo yomzekelo: HS-3000
I-Voltage | 380V, 50Hz, 3 Izigaba |
Amandla | 8KW |
Idayamitha yerola | 96mm(izinto ezizirola: SKD11) |
Ubungakanani berola | Izibini ezili-12 |
Uluhlu lwezinto eziphathekayo | igalelo 8.2x8.2mm; imveliso 3.5x3.5mm okanye igalelo 3.5x3.5mm; imveliso 1.0x1.0mm |
Isantya esiphezulu sokuqengqeleka | 45 m/mz. (Isilivere engama-925: malunga ne-4.9kg) |
Imilinganiselo | 2800x900x1300mm |
Ubunzima: malunga | 2500kg |
Inkqubo yokulawula | ulawulo lwesantya sesantya, ukuqengqeleka kwemoto |
Indlela yokuqokelela ucingo | Ukuthatha i-Sagging Gravity |
Ukupholisa izinto eziphathekayo | Tshiza ukupholisa ulwelo lokuthambisa |
Isicelo | Igolide, i-K-igolide, iSilver, iCopper, i-alloy. |
I-Voltage | 380V, 50Hz, 3 Izigaba |
Amandla | 5.5KW*2 |
Ukuzoba idiameter yocingo | 0.2-8mm |
Ukuqina kwerola | 60-62 HRC |
Uluhlu lwezinto eziphathekayo | igolide, i-K-golide, iSilver, iCopper, i-alloy, njl |
Isantya esiphezulu sokuqengqeleka | 32m/mz. |
Isantya semoto | 36rpm/min. (ulawulo lwesantya) |
Imilinganiselo | 1900x800x1400mm |
Ubunzima: malunga | malunga. 900kg |
Isixhobo sokuqokelela ucingo | Ibandakanyiwe |
Ukupholisa izinto eziphathekayo | Chitha ukupholisa amanzi |
8HP Intloko ephindwe kabini yoMbane yoMbane yokuGula (isantya esiphindwe kabini)
Umatshini wokusila onentloko ephindwe kabini owenziweyo usetyenziselwa iifektri zobucwebe kunye nentsimbi exabisekileyo. Ixhotyiswe ngesixhobo sokuvala ucingo. Ngokulula kubavelisi bengcingo.
Kwimizi-mveliso yobucwebe, ubukhulu becala bayisebenzisa ukwenza iingcingo, emva koko benze iintlobo ezininzi zamakhonkco ekhonkco kwigolide nesilivere, izinto zobhedu. Iingcingo kunye neesayizi zeshiti zinokulungiswa ngulo matshini ngokwezicelo.
Umzekelo No. | HS-D8HP |
I-Voltage | 380V, 50/60Hz |
Amandla | 5.5KW |
Irola | ububanzi 130/120 × ububanzi 188mm |
Ukuqina kwerola | 60-61 ° |
Imilinganiselo | 1080 × 1180 × 1480mm |
Ubunzima | Malunga. 850kg |
Umsebenzi owongezelelweyo | ukuthambisa okuzenzekelayo; ukuhanjiswa kwegiya |
Iimbonakalo | Ukuqengqeleka kwe-0.9-10.5mm ucingo lwesikwere; isantya esiphindwe kabini; ubuso obugudileyo bocingo, ubungakanani obuchanekileyo, akukho lahleko yangaphambili ephantsi; ukuthatha ngokuzenzekelayo; uthuli lwe-electrostatic yesakhelo, i-chromium yokuhlobisa enzima |
12 uPasa umatshini wokuzoba ngocingo
Umatshini wokuzoba ngocingo, okwabizwa ngokuba ngumatshini wocingo ogqithisayo, usetyenziselwa ukunciphisa ubungakanani bengcingo. Lo matshini uxhotyiswe nge-12 pass ekuvumela ukuba ubeke i-12 intambo efayo ngexesha. Ubunakho balo matshini busuka kubuninzi be-1.2mm ukuya kubuncinci be-0.1mm. Ngumatshini oyimfuneko kwiplanti yokuvelisa i-ewelry chain. Ikwasetyenziselwa ezinye iinjongo zokuvelisa iingcingo zentsimbi ezixabisekileyo.
Umzekelo No. | HS-1124 |
I-Voltage | 380V 3 isigaba , 50/60Hz |
Amandla | 3.5KW |
Isantya esiphezulu | 55 yeemitha / ngomzuzu |
Ukubanakho | 1.2mm - 0.1mm |
Indlela yokupholisa | Ukupholisa ulwelo oluzenzekelayo |
Ukubumba ngocingo | eyenziwe ngokwezifiso (ithengiswa yodwa) |
Ubungakanani bomatshini | 1680*680*1280mm |
Ubunzima | Malunga. 350kg |
Isixhobo sokuLungiselela iPhepha
INOMBOLO YOMZEKELO. | HS-8HP | HS-10HP |
Igama lebrand | HASUNG | |
I-Voltage | I-380V 50 / 60Hz, izigaba ezi-3 | |
Amandla | 5.5KW | 7.5KW |
Irola | ububanzi 130/120 × ububanzi 248mm | ububanzi 150 × ububanzi 220mm |
ubulukhuni | 60-61 ° | |
Imilinganiselo | 980×1180×1480mm | 1080x 580x1480mm |
Ubunzima | malunga. 600kg | malunga. 800kg |
Ukubanakho | Ubukhulu bobukhulu bokuqengqeleka bunyuke nge-25mm | Ubukhulu bobukhulu bokuqengqeleka bufikelela kwi-35mm |
Inzuzo | Isakhelo senziwe ngothuli lwe-electrostatic, umzimba ugcwele i-chrome ehombisekileyo, kunye nesigqubuthelo sentsimbi esingenasici sihle kwaye siyasebenza ngaphandle komhlwa. Isantya esinye / isantya esiphindwe kabini | |
Emva kweNkonzo yeWaranti | Inkxaso yobugcisa bevidiyo, Inkxaso ye-Intanethi, ii-Spare parts, ukugcinwa kwendawo kunye nenkonzo yokulungisa |
Umzekelo No. | HS- M5HP | HS- M8HP | |||
Igama lebrand | Hasung | ||||
I-Voltage | 380V 3 izigaba; 50/60hz | ||||
Amandla | 3.7kw | 3.7kw | 5.5kw | ||
Ubungakanani beRoller yeTungsten | ububanzi 90 × ububanzi 60mm | ububanzi 90 × ububanzi 90mm | ububanzi 100 × ububanzi 100mm | ububanzi 120 × ububanzi 100mm | |
ubulukhuni | 92-95 ° | ||||
Izinto eziphathekayo | Ibillet yentsimbi ye-tungsten evela kumazwe angaphandle | ||||
Imilinganiselo | 880×580×1400mm | 880×580×1400mm | 880×580×1400mm | ||
Ubunzima | malunga. 450kg | malunga. 450kg | malunga. 480kg | ||
Uphawu | Ngokuthambisa, igiya drive; Ubukhulu beshiti eliqengqelekayo yi-10mm, thinnest 0.1mm; i-extruded sheet metal surface mirror effect; ukutshiza ngomgubo omileyo kwisakhelo, ukuhombisa i-chrome plating enzima, intsimbi engenasici |
Ukwenza imicu, iintonga, amaphepha, imibhobho, njl.